2 D Northway, Greenbelt, MD 20770 (MLS # 1004172341)
|
Beautifully maintained brick home. New, easy care wood laminate floors throughout the whole first level . Refinished hardwood floors on the top level. Remodeled kitchen with new granite countertops, sink and faucet. Upgraded bath with new vanity and fixtures. Bathroom tub scheduled to be reglazed and new windows, exterior doors and baseboard heaters to be installed in 2018! Scenic location.
DAYS ON MARKET | 118 | LAST UPDATED | 3/17/2018 |
---|---|---|---|
YEAR BUILT | 1936 | COMMUNITY | GREENBELT |
COUNTY | Prince Georges | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Townhouse |
School District | Prince George''s County Public Schools |
---|---|
Jr. High School | Greenbelt |
High School | Eleanor Roosevelt |
PRICE HISTORY | |
Prior to Dec 29, '17 | $181,000 |
---|---|
Dec 29, '17 - Today | $179,900 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1080 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | Other |
ARCHITECTURAL STYLE | Traditional |
ASSIGNED SPACES COUNT | 1 |
BASEMENT YN | N |
BATHROOMS COUNT UPPER LEVEL 1 | 1.0 |
BATHROOMS FULL | 1 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BATHROOMS HALF | 0 |
BATHROOMS HALF MAIN LEVEL | 0 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 2 |
BUILDING NAME | GHI |
CENTRAL AIR YN | N |
COMMON WALLS | 2+ Common Walls |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | None |
COOLING TYPE | None |
ENTRY LOCATION | Townhouse |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
GREEN VERIFICATION YN | N |
HEATING FUEL | Electric |
HEATING TYPE | Baseboard |
HEATING YN | Y |
HISTORIC YN | N |
HOA/CONDO/COOP AMENITIES | Community Center, Jog/Walk Path, Lake, Library, Recreational Center, Soccer Field, Tennis Courts, Volleyball Courts |
HOA/CONDO/COOP FEE INCLUDES | Ext Bldg Maint, Insurance, Reserve Funds, Snow Removal, Taxes, Trash |
HOA/CONDO/COOP RULES | Other |
HOT WATER | Electric |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Dining Area, Floor Plan - Traditional |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA SQFT SOURCE | Estimated |
LIVING AREA UNITS | Square Feet |
OTHER STRUCTURES | Above Grade |
OWNERSHIP INTEREST | Cooperative |
PARKING FEATURES | Assigned |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POOL PRIVATE YN | N |
POSSESSION | Settlement |
PRICE PER SQFT | 166.57 |
PROPERTY ATTACHED YN | Y |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SIGN ON PROPERTY YN | Y |
STANDARD STATUS | Closed |
STORY LIST | Main, Upper 1 |
STRUCTURE TYPE | Townhouse/Rowhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3274.0 |
TAX ASSESSED VALUE | 164200.0 |
TAX YEAR | 2017 |
TOTAL SQFT SOURCE | Estimated |
TYPE OF PARKING | None |
VACATION RENTAL YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
YEAR ASSESSED | 2017 |
YEAR BUILT SOURCE | Estimated |
ZONING | RT |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joya
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Town Center Realty & Associates, Inc
Information is deemed reliable but not guaranteed.
Copyright © 2018 Bright MLS, Inc.
Last Updated: 4/19/18 9:32 PM PDT
Copyright © 2018 Bright MLS, Inc.
Last Updated: 4/19/18 9:32 PM PDT